codes:afivo
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| codes:afivo [2015/10/29 15:22] – jannis | codes:afivo [2016/10/13 12:28] (current) – Delete page (refer to Gitlab from now on) jannis | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ** I'm really going to update this today (Thursday 29-10) ** | ||
| - | ===== Adaptive Finite Volume Octree ===== | ||
| - | |||
| - | The goal of this project is to provide a framework for adaptive finite volume | ||
| - | simulations, | ||
| - | |||
| - | The framework should: | ||
| - | |||
| - | * Provide all the basic grid functionality for finite volume simulations with adaptive mesh refinement. | ||
| - | * Be relatively easy to use. | ||
| - | * Be easy to modify. | ||
| - | * Efficiently make use of a multicore machine. | ||
| - | * Provide a FAS multigrid solver (v-cycle and fmg) with point relaxation. | ||
| - | * Provide routines for generating output that can be visualized with [[https:// | ||
| - | |||
| - | The project' | ||
| - | |||
| - | A short guide (very much work in progress) can be found is available here. | ||
| - | |||
| - | ==== Plasma model in AFiVO ==== | ||
| - | |||
| - | A 2D/3D (Cartesian) plasma fluid model has been implemented, | ||
codes/afivo.1446132169.txt.gz · Last modified: 2025/04/17 13:58 (external edit)
