codes:afivo
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| codes:afivo [2016/10/10 10:58] – [Afivo-streamer] jannis | codes:afivo [2016/10/13 12:28] (current) – Delete page (refer to Gitlab from now on) jannis | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Afivo: Adaptive Finite Volume Octree ===== | ||
| - | Afivo is a framework for adaptive finite volume simulations, | ||
| - | **simplicity**. Some of its features are: | ||
| - | |||
| - | * Quadtree (2D) and octree (3D) grids | ||
| - | * OpenMP parallelism | ||
| - | * A geometric multigrid solver for elliptic PDEs | ||
| - | * Output in VTK unstructured and Silo file formats | ||
| - | |||
| - | The latest version of the project' | ||
| - | [[https:// | ||
| - | ==== Afivo-streamer ==== | ||
| - | |||
| - | **Afivo-streamer** is a streamer discharge model implemented on top of Afivo. The project is still in development, | ||
| - | |||
| - | * A 2D, cylindrical and 3D version | ||
| - | * A drift-diffusion-reaction plasma fluid model, using the local field approximation | ||
| - | * Modules to read in field-dependent transport data | ||
| - | * A Monte Carlo photoionization model | ||
| - | * A refinement criterion based on the local electric field (i.e., on the ionization length) | ||
| - | * Support for different types of initial conditions | ||
| - | |||
| - | Time stepping is fully explicit, using explicit trapezoidal rule, and the Koren | ||
| - | limiter is used to compute advective fluxes. The source code of **afivo-streamer** | ||
| - | can also be found on [[https:// | ||
codes/afivo.1476097097.txt.gz · Last modified: 2025/04/17 13:58 (external edit)
