codes:arcos
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
codes:arcos [2014/06/30 20:05] – admin | codes:arcos [2025/04/17 13:57] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | == Welcome to the ARCoS site == | + | ==== Welcome to the ARCoS site ==== |
Welcome to the site of the Adaptive Refinement Code for Streamers (ARCoS). ARCoS is a numerical code for the simulation of streamer discharges developed at the Dutch Center of Mathematics and Computer Science (CWI). It has resulted from research both in the physics of streamers and in numerical algorithms developed in the last years at the Multiscale Modelling and Nonlinear Dynamics group. | Welcome to the site of the Adaptive Refinement Code for Streamers (ARCoS). ARCoS is a numerical code for the simulation of streamer discharges developed at the Dutch Center of Mathematics and Computer Science (CWI). It has resulted from research both in the physics of streamers and in numerical algorithms developed in the last years at the Multiscale Modelling and Nonlinear Dynamics group. | ||
Line 12: | Line 12: | ||
* Automatic code generator for plasmo-chemical models. | * Automatic code generator for plasmo-chemical models. | ||
- | == People == | + | |
+ | ==== Download and browse ==== | ||
+ | |||
+ | You can download the ARCoS library here: | ||
+ | |||
+ | * [[https:// | ||
+ | |||
+ | * [[http:// | ||
+ | |||
+ | If you want to use the FISHPACK library, please fill the FISHPACK order form. If you just want to take a look at parts of the source code, you can Browse the source code. | ||
+ | |||
+ | We distribute ARCoS under a fair use policy: if you use it for your research, we expect that you cite our work. | ||
+ | |||
+ | ==== People | ||
This is a list of people that has been involved on the development of ARCoS in the past years | This is a list of people that has been involved on the development of ARCoS in the past years | ||
- | [[http:// | + | [[http:// |
+ | |||
+ | [[http:// | ||
+ | |||
+ | [[http:// | ||
+ | |||
+ | [[http:// | ||
+ | |||
+ | Carolynne Montijn : In her [[http:// | ||
+ | |||
+ | Jeroen Wackers : Developed a scheme to solve the Poisson equation in adaptively refined Cartesian grids. | ||
+ | |||
+ | Gideon Wormeester : In his PhD thesis " | ||
+ | |||
+ | ==== Publications ==== | ||
+ | |||
+ | These papers describe the algorithms used in ARCoS or include results obtained with it. | ||
+ | |||
+ | * The refinement algorithm for the Poisson equation: | ||
+ | * //A nested-grid finite-difference Poisson solver for concentrated source terms//, J. Wackers J. Comp. Appl. Math. **180**, 1 (2005)[[http:// | ||
+ | |||
+ | * A comprehensive description of the discretization and refinement algorithms that are implemented in ARCoS: | ||
+ | * //An adaptive grid refinement strategy for the simulation of negative streamers//, | ||
+ | |||
+ | * //Evolution of negative streamers in nitrogen : a numerical investigation on adaptive grids//, Doctoral degree 20-12-2005; TU Eindhoven, Department of Applied Physics; Supervisor: U.M. Ebert, [[http:// | ||
+ | |||
+ | |||
+ | * We introduce a numerical method to speed up the calculation of the photoionisation term in streamer simulations and\\ apply it to the simulation of negative streamers: | ||
+ | * // | ||
+ | |||
+ | * Part of this paper consisted in the use of ARCoS to test a boundary condition for streamers in 2D: | ||
+ | * // | ||
+ | |||
+ | |||
+ | * ARCoS was used to show the relationship between streamer discharges and Saffman-Taylor fingers: | ||
+ | * // | ||
+ | |||
+ | * We describe the numerical method to simulate streamers in 3D in multi-core machines. This method is then applied to the study of interacting streamers: | ||
+ | * // | ||
+ | |||
+ |
codes/arcos.1404158758.txt.gz · Last modified: 2025/04/17 13:58 (external edit)