events:defense_jannis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| events:defense_jannis [2015/11/03 18:18] – external edit 127.0.0.1 | events:defense_jannis [2025/04/17 13:57] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | The defense of Jannis Teunissen | + | ==== PhD Defense |
| + | |||
| + | * Date: November 12th, 2015. | ||
| + | * Location: Eindhoven University of Technology, Auditorium, room 4, [[https:// | ||
| + | * Thesis title: [[http:// | ||
| + | |||
| + | ==== Symposium ==== | ||
| + | |||
| + | Location: Flux building, room 7.177 (seventh floor) [[https:// | ||
| + | |||
| + | * 10:20 - 10:30: Coffee & tea | ||
| + | |||
| + | * 10:30 - 11:00: **Jannis Teunissen** (CWI)\\ //Advances in the 3D simulation of streamer discharges// | ||
| + | * 11:00 - 11:30: **Thomas Mussenbrock** (Univ Bochum)\\ // | ||
| + | * 11:30 - 12:00: **Alejandro Luque** (Instituto de Astrofisica de Andalucia)\\ //What we know and what we don't know about lightning in other planets// | ||
| + | * 12:00 - 12:30: **Enrico Camporeale** (CWI)\\ //Particle modeling for space weather// | ||
| + | |||
| + | * 12:30 - 14:00: Lunch | ||
| + | |||
| + | * 14:00 - 14:30: **Miles Turner** (Dublin City Univ)\\ // | ||
| + | * 14:30 - 14:50: **Jan van Dijk** (TU Eindhoven)\\ //Input Data for Studies of Molecular Plasmas: Best Practices (?)// | ||
| + | * 14:50 - 15:05: **Anna Dubinova / Casper Rutjes** (CWI)\\ // | ||
| ==== Rough schedule of the day ==== | ==== Rough schedule of the day ==== | ||
| Line 5: | Line 26: | ||
| * 10:30 - 12:30: Talks | * 10:30 - 12:30: Talks | ||
| * 12:30 - 14:00: Lunch | * 12:30 - 14:00: Lunch | ||
| - | * 14:00 - 15:00: Talks | + | * 14:00 - 15:05: Talks |
| * 15:30 - 16:00: Committee meets for pre-defense discussion | * 15:30 - 16:00: Committee meets for pre-defense discussion | ||
| * 16:00 - 17:00: Defense ceremony | * 16:00 - 17:00: Defense ceremony | ||
| * 17:00 - 17:40: Committee meeting, award of the degree | * 17:00 - 17:40: Committee meeting, award of the degree | ||
| * 17:40 - ??:??: Reception | * 17:40 - ??:??: Reception | ||
| - | * Dinner | + | * Evening: |
| - | + | ||
| - | ==== Symposium ==== | + | |
| - | + | ||
| - | Preliminary list of speakers / subjects. | + | |
| - | + | ||
| - | * **Thomas Mussenbrock** (Univ Bochum)\\ // | + | |
| - | * **Alejandro Luque** (Instituto de Astrofisica de Andalucia)\\ //What we know and what we don't know about lightning in other planets// | + | |
| - | * **Miles Turner** (Dublin City Univ)\\ // | + | |
| - | * **Enrico Camporeale** (CWI)\\ //Particle modeling for space weather// | + | |
| - | * Jan van Dijk (TU Eindhoven)\\ //?// | + | |
| - | * Anna Dubinova and/or Casper Rutjes (CWI)\\ //Cosmic particle showers and lightning// | + | |
| - | * Jannis Teunissen (CWI)\\ //Afivo// | + | |
| - | (Jannis: I'll prepare an agenda asap) | ||
events/defense_jannis.1446574698.txt.gz · Last modified: 2025/04/17 13:58 (external edit)
