User Tools

Site Tools


events:lectures

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
events:lectures [2014/08/15 13:18] margreetevents:lectures [2025/04/17 13:57] (current) – external edit 127.0.0.1
Line 5: Line 5:
   * She Chen, //{{:events:chen.ppt|The dynamic evolution of long positive streamers in atmospheric air observed by a multi-frame ICCD camera}}//   * She Chen, //{{:events:chen.ppt|The dynamic evolution of long positive streamers in atmospheric air observed by a multi-frame ICCD camera}}//
   * Sander Nijdam, //{{:events:nijdam.pptx|Investigation of positive streamers by double pulse experiments}}//   * Sander Nijdam, //{{:events:nijdam.pptx|Investigation of positive streamers by double pulse experiments}}//
-  * Aram Markosyan, //PumpKin: A tool to find principal pathways in plasma chemical models// +  * Aram Markosyan, //{{:events:Markosyan.pdf|PumpKin: A tool to find principal pathways in plasma chemical models}}// 
-  * Martin Seeger, //Electric Breakdown in HV Switchgear// +  * Martin Seeger, //{{:events:Seeger.pptx|Electric Breakdown in HV Switchgear}}// 
-  * Stijn Buitink, //Cosmic particle showers & thunderstorms//+  * Stijn Buitink, //{{:events:Buitink.pdf|Cosmic particle showers & thunderstorms}}//
   * Ute Ebert, //{{:events:ebert.pptx|Modeling discharge trees}}//   * Ute Ebert, //{{:events:ebert.pptx|Modeling discharge trees}}//
-  * Christoph Köhn, //Motion of electrons in a gas// +  * Christoph Köhn, //{{:events:Koehn.pdf|Motion of electrons in a gas}}// 
-  * Pavlo Kochkin, //Modeling hard X-ray emission from long sparks// +  * Pavlo Kochkin, //{{:events:Kochkin.pdf|Modeling hard X-ray emission from long sparks}}// 
-  * Lex van Deursen, //Airbus – NLR ILDAS 2 project related to BTP//+  * Lex van Deursen, //{{:events:van_deursen.pdf|Airbus – NLR ILDAS 2 project related to BTP}}//
  
events/lectures.1408108686.txt.gz · Last modified: 2025/04/17 13:58 (external edit)