events:lectures
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
events:lectures [2014/08/15 13:18] – margreet | events:lectures [2025/04/17 13:57] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
* She Chen, // | * She Chen, // | ||
* Sander Nijdam, // | * Sander Nijdam, // | ||
- | * Aram Markosyan, //PumpKin: A tool to find principal pathways in plasma chemical models// | + | * Aram Markosyan, //{{: |
- | * Martin Seeger, //Electric Breakdown in HV Switchgear// | + | * Martin Seeger, //{{: |
- | * Stijn Buitink, //Cosmic particle showers & thunderstorms// | + | * Stijn Buitink, //{{: |
* Ute Ebert, // | * Ute Ebert, // | ||
- | * Christoph Köhn, //Motion of electrons in a gas// | + | * Christoph Köhn, //{{: |
- | * Pavlo Kochkin, //Modeling hard X-ray emission from long sparks// | + | * Pavlo Kochkin, //{{: |
- | * Lex van Deursen, //Airbus – NLR ILDAS 2 project related to BTP// | + | * Lex van Deursen, //{{: |
events/lectures.1408108686.txt.gz · Last modified: 2025/04/17 13:58 (external edit)