events:start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| events:start [2014/08/15 13:03] – [CWI TU/e meetings] margreet | events:start [2025/04/17 13:57] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Upcoming | + | ====== |
| + | |||
| + | For press releases and other news, see https:// | ||
| + | |||
| + | ====== Until end of 2015 ====== | ||
| + | |||
| + | ==== PhD Defense Jannis Teunissen ==== | ||
| + | Thursday, 12/11/2015 [[defense_jannis|schedule]]\\ | ||
| + | Eindhoven University of Technology | ||
| + | |||
| + | A mini-symposium will be held on the same day, starting at 10:30. | ||
| + | For more details about this symposium and the planning of the day, see [[defense_jannis|this page]]. | ||
| + | ==== PhD Defense Christoph Köhn ==== | ||
| + | |||
| + | Tuesday, 28/10/2014 - 14:00 - 16:00\\ | ||
| + | Eindhoven University of Technology | ||
| + | |||
| + | The title of his thesis is // | ||
| + | |||
| + | Promotor: Prof.dr. Ute Ebert (CWI, TU/e)\\ | ||
| + | Co-promotor: | ||
| + | |||
| + | ==== Modeling TLE’s and TGF’s | ||
| ** Modeling TLE’s and TGF’s ** workshop at the Lorentz Center@Snellius, | ** Modeling TLE’s and TGF’s ** workshop at the Lorentz Center@Snellius, | ||
| Line 19: | Line 41: | ||
| * Olaf Scholten, Kernfysisch Versneller Instituut Groningen, NL \\ cosmic particle showers, scholten@kvi.nl, | * Olaf Scholten, Kernfysisch Versneller Instituut Groningen, NL \\ cosmic particle showers, scholten@kvi.nl, | ||
| - | ===== Past ===== | + | |
| ==== CWI TU/e meetings ==== | ==== CWI TU/e meetings ==== | ||
| Line 25: | Line 47: | ||
| - | === Program | + | === Program |
| | | ||
| + | |||
| + | (for the presentations see [[events: | ||
| < | < | ||
| Line 54: | Line 78: | ||
| 16:15 - .... Drinks | 16:15 - .... Drinks | ||
| </ | </ | ||
| - | |||
| - | ==== Lectures of CWI-TU/e seminar on pulsed discharges ==== | ||
| - | | ||
| - | |||
| - | * Guus Pemen, //Pulsed power and transient plasma research// | ||
| - | * She Chen, //The dynamic evolution of long positive streamers in atmospheric air observed by a multi-frame ICCD camera// | ||
| - | * Sander Nijdam, // | ||
| - | * Aram Markosyan, //PumpKin: A tool to find principal pathways in plasma chemical models// | ||
| - | * Martin Seeger, //Electric Breakdown in HV Switchgear// | ||
| - | * Stijn Buitink, //Cosmic particle showers & thunderstorms// | ||
| - | * Ute Ebert, //Modeling discharge tree//s | ||
| - | * Christoph Köhn, //Motion of electrons in a gas// | ||
| - | * Pavlo Kochkin, //Modeling hard X-ray emission from long sparks// | ||
| - | * Lex van Deursen, //Airbus – NLR ILDAS 2 project related to BTP// | ||
| - | |||
events/start.1408107805.txt.gz · Last modified: (external edit)
