codes:en_brems
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
codes:en_brems [2014/10/02 15:47] – ute | codes:en_brems [2025/04/17 13:57] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 10: | Line 10: | ||
</ | </ | ||
where E_kin denotes the kinetic energy of the incident electron in Joule, omega is the | where E_kin denotes the kinetic energy of the incident electron in Joule, omega is the | ||
- | frequency of the emitted photon in s$^{−1}$ and Theta_i is the scattering angle. The function | + | frequency of the emitted photon in 1/s and Theta_i is the scattering angle. The function |
to calculate the doubly differential cross section for pair production can be called by\\ | to calculate the doubly differential cross section for pair production can be called by\\ | ||
< | < | ||
Line 16: | Line 16: | ||
</ | </ | ||
where E_kin denotes the kinetic energy of the created positron in Joule, omega the frequency | where E_kin denotes the kinetic energy of the created positron in Joule, omega the frequency | ||
- | of the incident photon in s$^{−1}$ and Theta_p the angle between both.\\ | + | of the incident photon in 1/s and Theta_p the angle between both.\\ |
The code can be downloaded {{en_brems.cpp|here}}. | The code can be downloaded {{en_brems.cpp|here}}. | ||
If you use this code, please cite {{bremsstrahlung_koehn_ebert_final_pagenumber.pdf|this article}}. | If you use this code, please cite {{bremsstrahlung_koehn_ebert_final_pagenumber.pdf|this article}}. |
codes/en_brems.1412264871.txt.gz · Last modified: 2025/04/17 13:58 (external edit)